PEMEX LOGISTICS
OPEN SEASON NORTHERN SYSTEM AND PACIFIC SYSTEM
In May 2018, Pemex Logística announced the start of the open season for the northern system and the Pacific system, the purpose of which is for interested parties to contract PEMEX's available capacity in the northern system for the zones: (i) Juárez, (ii) Cadereyta and, (iii) Frontera, as well as for the Pacific system for the zone: (i) Topolobampo.
In addition, capacity is made available in 13 sections of polyducts that connect various terminals of these systems.
It should be noted that the aforementioned open season is the largest that has been called by Pemex Logística to date.
- North System:
Composed of 10 storage terminals: (i) Chihuahua, (ii) Juarez, (iii) Parral, (iv) Monclova, (v) Nuevo Laredo, (vi) Sabinas, (viii) Santa Catarina, (viii) Saltillo, (ix) Gomez Palacio, and (x) Durango.
Terminal | Product | Capacity available for reservation
(Barrels) |
Chihuahua | Regular | 18,487 |
Premium | 1,980 | |
Diesel | 18,112 | |
Juarez | Regular | 5,614 |
Premium | 1,025 | |
Diesel | 0 | |
Parral | Regular | 4,536 |
Premium | – | |
Diesel | 4,684 | |
Monclova | Regular | 20,403 |
Premium | 873 | |
Diesel | 22,879 | |
Nuevo Laredo | Regular | 5,676 |
Premium | 1,806 | |
Diesel | 1.031 | |
Sabinas | Regular | 5,209 |
Premium | 151 | |
Diesel | 4,256 | |
Santa Catarina | Regular | 40,615 |
Premium | 3,542 | |
Diesel | 33,070 | |
Saltillo | Regular | 2,777 |
Premium | 346 | |
Diesel | 2,710 | |
Gomez Palacio | Regular | 5,140 |
Premium | 1,214 | |
Diesel | 10,448 | |
Durango | Regular | 1,322 |
Premium | 153 | |
Diesel | 3,122 |
Polyducts considered:
Duct | Section | Open Season Capacity Available |
Polyduct 8″ El Paso- Cd Juarez. | El Paso-Cd Juarez | 1,550 |
Bidirectional Pipeline 12″ Cd. Juarez - Chihuahua | Cd Juárez-Chihuahua | 1,500 |
8″ Gomez Palacio - Chihuahua Pipeline | Gomez Palacio-Chihuahua | 3,400 |
Bidirectional Pipeline 10″ Gomez Palacio - Chihuahua | Gomez Palacio-Chihuahua | 4,400 |
10″ Satelite - Gomez Palacio pipeline | Satellite-Ojo Caliente | 6,200 |
10″ Satelite - Gomez Palacio pipeline | Ojo Caliente-Gomez Palacio | 7,750 |
14″ Satelite - Gomez Palacio pipeline | Satellite-Ojo Caliente | 14,250 |
Polyduct 14″ Satélite - Gómez Palacio(Branch 8″ Ojo Caliente-Saltillo). | Ojo Caliente-Saltillo | 5,280 |
14″ Satelite - Gomez Palacio pipeline | Ojo Caliente-Gomez Palacio | 14,250 |
10″ Satelite - Monclova - Sabinas Polyduct (Alternate Pipeline) | Satellite-Monclova | 950 |
10″ Satelite - Monclova - Sabinas Polyduct (Alternate Pipeline) | Monclova-Sabinas | 4,750 |
Location:
- Pacific System.
Composed of 6 storage terminals: (i) Mazatlán, (ii) Tepic, (iii) Topolobampo, (iv) Culiacán, (v) Guamúchil, and (vi) La Paz.
Mazatlan | Regular | 6,762 |
Premium | 2,100 | |
Diesel | 6,767 | |
Tepic | Regular | 4,229 |
Premium | 5,942 | |
Diesel | 5,329 | |
Topolobampo | Regular | 21,150 |
Premium | 6,422 | |
Diesel | 25,422 | |
Culiacán | Regular | 10,025 |
Premium | 1,943 | |
Diesel | 1,561 | |
Guamúchil | Regular | 7,283 |
Premium | 1,509 | |
Diesel | 8,975 | |
La Paz | Regular | 3,066 |
Premium | 995 | |
Diesel | 2,723 |
Poliductos Considerados:
Duct | Section | Open Season Capacity Available |
Poliducto 10″Ø Topolobampo Guamúchil Culiacán. | Topolobampo Guamúchil | 8,500 |
Poliducto 10″Ø Topolobampo Guamúchil Culiacán | Guamúchil Culiacán | 7,750 |
Location:
According to the call issued by Pemex, the schedule for this procedure is as follows;
CONCEPT
|
DELIVERY TIME |
Pre-registro | 22 de mayo a 11 de junio 2018 |
Recepción de propuestas | 12 de junio al 09 de julio 2018 |
Evaluación y subasta | 23 de julio 2018 |
Assignment | 24 de julio 2018 |
Our firm's energy, mining and infrastructure lawyers are available for any questions or comments on the above.
Juan C. Serra |
serra@basham.com.mx |
Jorge E. Escobedo |
jescobedo@basham.com.mx |
Jorge Cobos |
jcobos@basham.com.mx |